| ID | DEPARTMENT | CAMPUS | LAST NAME | FIRST NAME | ISSUED | LAST VERIFIED |
| 19 | Engineering Services | IUB | Agarwal | Gil | 12/22/99 | 12/9/99 |
| 32 | Engineering Services | IUB | Baker | Jack | 12/22/99 | 12/9/99 |
| 31 | Engineering Services | IUB | Barry | Patricia | 12/22/99 | 12/9/99 |
| 25 | Engineering Services | IUB | Fisher | Barb | 12/22/99 | 12/9/99 |
| 24 | Engineering Services | IUB | Freeman | Steve | 12/22/99 | 12/9/99 |
| 20 | Engineering Services | IUB | Hopper | Kent | 12/22/99 | 12/9/99 |
| 28 | Engineering Services | IUB | Hovious | Doug | 12/22/99 | 12/9/99 |
| 33 | Engineering Services | IUB | Inman | Amy | 12/22/99 | 12/9/99 |
| 30 | Engineering Services | IUB | Jones | Joyce | 12/22/99 | 12/9/99 |
| 18 | Engineering Services | IUB | Kackowski | T. J. | 12/22/99 | 12/9/99 |
| 16 | Engineering Services | IUB | Kaden | Jeff | 12/22/99 | 12/9/99 |
| 17 | Engineering Services | IUB | Koryta | Jim | 12/22/99 | 12/9/99 |
| 21 | Engineering Services | IUB | Matson | Charlie | 12/22/99 | 12/9/99 |
| 23 | Engineering Services | IUB | Menefee | Mark | 12/22/99 | 12/9/99 |
| 22 | Engineering Services | IUB | Patel | P. K. | 12/22/99 | 12/9/99 |
| 27 | Engineering Services | IUB | Reinhardt | Karsten | 12/22/99 | 12/9/99 |
| 29 | Engineering Services | IUB | Trueblood | Doug | 12/22/99 | 12/9/99 |
| 26 | Engineering Services | IUB | Walters | Lee | 12/22/99 | 12/9/99 |
| 58 | Environmental Health & Safety | IUB | Alexander | Ted | 12/22/99 | 12/20/99 |
| 59 | Environmental Health & Safety | IUB | Banach | Jason | 12/22/99 | 12/20/99 |
| 60 | Environmental Health & Safety | IUB | Baynes | Carole | 12/22/99 | 12/20/99 |
| 61 | Environmental Health & Safety | IUB | Beauchamp | Tom | 12/22/99 | 12/20/99 |
| 62 | Environmental Health & Safety | IUB | Breeden | Richard | 12/22/99 | 12/20/99 |
| 63 | Environmental Health & Safety | IUB | Brewer | Brent | 12/22/99 | 12/20/99 |
| 64 | Environmental Health & Safety | IUB | Clendening | Susie | 12/22/99 | 12/20/99 |
| 65 | Environmental Health & Safety | IUB | Crouch | Greg | 12/22/99 | 12/20/99 |
| 66 | Environmental Health & Safety | IUB | Derheimer | Dan | 12/22/99 | 12/20/99 |
| 67 | Environmental Health & Safety | IUB | Garrison | Sylvia | 12/22/99 | 12/20/99 |
| 68 | Environmental Health & Safety | IUB | Howard | Rex | 12/22/99 | 12/20/99 |
| 69 | Environmental Health & Safety | IUB | Howard | Susan | 12/22/99 | 12/20/99 |
| 70 | Environmental Health & Safety | IUB | Jenson | Mike | 12/22/99 | 12/20/99 |
| 71 | Environmental Health & Safety | IUB | Kuhn | Shari | 12/22/99 | 12/20/99 |
| 72 | Environmental Health & Safety | IUB | Metcalf | Patty | 12/22/99 | 12/20/99 |
| 73 | Environmental Health & Safety | IUB | Princiotto | Laurie | 12/22/99 | 12/20/99 |
| 74 | Environmental Health & Safety | IUB | Ryser | Staci | 12/22/99 | 12/20/99 |
| 75 | Environmental Health & Safety | IUB | Stille | Diana | 12/22/99 | 12/20/99 |
| 130 | IMU Building Services | IUB | Chrzastowski | Gary | 1/7/00 | |
| 141 | IMU Building Services | IUB | Eller | John | 1/7/00 | |
| 135 | IMU Building Services | IUB | Hillenburg | Donnie | 1/7/00 | |
| 131 | IMU Building Services | IUB | Kannady | Jack | 1/7/00 | |
| 138 | IMU Building Services | IUB | Ketchem | Jack | 1/7/00 | |
| 137 | IMU Building Services | IUB | Knight | Bennie | 1/7/00 | |
| 136 | IMU Building Services | IUB | Lirot | Paul | 1/7/00 | |
| 139 | IMU Building Services | IUB | Long | Jerry | 1/7/00 | |
| 132 | IMU Building Services | IUB | Robertson | Roy | 1/7/00 | |
| 134 | IMU Building Services | IUB | Stevens | Brenda | 1/7/00 | |
| 140 | IMU Building Services | IUB | Walker | John | 1/7/00 | |
| 133 | IMU Building Services | IUB | Webb | Fred | 1/7/00 | |
| 100 | IUPD | IUB | Baily | Alfred | 1/3/00 | 12/23/99 |
| 101 | IUPD | IUB | Cantrell | Barbara | 1/3/00 | 12/23/99 |
| 103 | IUPD | IUB | Corwin | Lynn | 1/3/00 | 12/23/99 |
| 98 | IUPD | IUB | Franklin | Ramona | 1/3/00 | 12/23/99 |
| 102 | IUPD | IUB | McBride | Allen | 1/3/00 | 12/23/99 |
| 96 | IUPD | IUB | Montgomery | Karen | 1/3/00 | 12/23/99 |
| 95 | IUPD | IUB | Rolfe | Linda | 1/3/00 | 12/23/99 |
| 99 | IUPD | IUB | Schoonmaker | Betty | 1/3/00 | 12/23/99 |
| 97 | IUPD | IUB | Talbott | Nancy | 1/3/00 | 12/23/99 |
| 5 | Office of Risk Management | IUB | Baird | James | 12/22/99 | 11/15/99 |
| 14 | Office of Risk Management | IUB | Bobay | Tim | 12/22/99 | 11/15/99 |
| 3 | Office of Risk Management | IUB | Brawthen | Daryl | 12/22/99 | 11/15/99 |
| 10 | Office of Risk Management | IUB | Butcher | Jade | 12/22/99 | 11/15/99 |
| 11 | Office of Risk Management | IUB | Davis | Kutina | 12/22/99 | 11/15/99 |
| 7 | Office of Risk Management | IUB | Dawson | James R. | 12/22/99 | 11/15/99 |
| 15 | Office of Risk Management | IUB | Hazel | Brian | 12/22/99 | 11/15/99 |
| 4 | Office of Risk Management | IUB | Jeffers | Greg | 12/22/99 | 11/15/99 |
| 12 | Office of Risk Management | IUB | Lahr | Eleanor | 12/22/99 | 11/15/99 |
| 9 | Office of Risk Management | IUB | Long | Kenneth | 12/22/99 | 11/15/99 |
| 8 | Office of Risk Management | IUB | Miller | Walter | 12/22/99 | 11/15/99 |
| 2 | Office of Risk Management | IUB | Shaver | Larry S. | 12/22/99 | 11/15/99 |
| 13 | Office of Risk Management | IUB | Simic | Fred | 12/22/99 | 11/15/99 |
| 6 | Office of Risk Management | IUB | Spicer | Paul | 12/22/99 | 11/15/99 |
| 1 | Office of Risk Management | IUB | Stephens | Larry V. | 12/22/99 | 11/15/99 |
| 129 | Physical Facilities - IUE | IUE | Brewer | Reginald | 1/7/00 | |
| 126 | Physical Facilities - IUE | IUE | Cates | James | 1/7/00 | |
| 125 | Physical Facilities - IUE | IUE | Craig | Richard | 1/7/00 | |
| 128 | Physical Facilities - IUE | IUE | Crist | Donald | 1/7/00 | |
| 127 | Physical Facilities - IUE | IUE | Hunter | Cedric | 1/7/00 | |
| 124 | Physical Facilities - IUE | IUE | Pennington | Deleta | 1/7/00 | |
| 123 | Physical Facilities - IUE | IUE | Smoker | Gail | 1/7/00 | |
| 122 | Physical Facilities - IUE | IUE | Wills | Phillip | 1/7/00 | |
| 111 | Real Estate | IUB | Alexander | L.K. | 1/3/00 | 1/3/00 |
| 113 | Real Estate | IUB | Austin | Kathleen | 1/3/00 | 1/3/00 |
| 115 | Real Estate | IUB | Axsom | Leston | 1/3/00 | 1/3/00 |
| 110 | Real Estate | IUB | Coyne | Lynn | 1/3/00 | 1/3/00 |
| 116 | Real Estate | IUB | Norris | Rondal | 1/3/00 | 1/3/00 |
| 112 | Real Estate | IUB | Patrick | Julie | 1/3/00 | 1/3/00 |
| 117 | Real Estate | IUB | Shields | Ron | 1/3/00 | 1/3/00 |
| 114 | Real Estate | IUB | Trinkle | Sharlyn | 1/3/00 | 1/3/00 |
| 107 | RPS | IUB | Allbright | Donald | 1/3/00 | 12/29/99 |
| 109 | RPS | IUB | Isom | Larry | 1/3/00 | 12/29/99 |
| 104 | RPS | IUB | Jacobs | Bruce | 1/3/00 | 12/29/99 |
| 106 | RPS | IUB | McCrary | Pegg | 1/3/00 | 12/29/99 |
| 108 | RPS | IUB | Smith | Don | 1/3/00 | 12/29/99 |
| 105 | RPS | IUB | Weith | Robert | 1/3/00 | 12/29/99 |
| 76 | UITS | IUB | Allbright | Sandy | 1/3/00 | 12/23/99 |
| 77 | UITS | IUB | Booher | Bennita | 1/3/00 | 12/23/99 |
| 78 | UITS | IUB | Brann | Sally | 1/3/00 | 12/23/99 |
| 79 | UITS | IUB | Brown | Lori | 1/3/00 | 12/23/99 |
| 80 | UITS | IUB | Carter | Michael | 1/3/00 | 12/23/99 |
| 81 | UITS | IUB | Chitwood | Marianne | 1/3/00 | 12/23/99 |
| 82 | UITS | IUB | Clegg | Paul | 1/3/00 | 12/23/99 |
| 83 | UITS | IUB | Emmons | Mary Lou | 1/3/00 | 12/23/99 |
| 84 | UITS | IUB | Figg | Vicki | 1/3/00 | 12/23/99 |
| 85 | UITS | IUB | Fipps | Julie | 1/3/00 | 12/23/99 |
| 86 | UITS | IUB | Lucas | Mike | 1/3/00 | 12/23/99 |
| 87 | UITS | IUB | Morell | Gail | 1/3/00 | 12/23/99 |
| 88 | UITS | IUB | Morgan | Michael | 1/3/00 | 12/23/99 |
| 89 | UITS | IUB | Patrick | Barb | 1/3/00 | 12/23/99 |
| 90 | UITS | IUB | Sills | Irene | 1/3/00 | 12/23/99 |
| 92 | UITS | IUB | Spencer | Mark | 1/3/00 | 12/23/99 |
| 91 | UITS | IUB | Staley | Gary | 1/3/00 | 12/23/99 |
| 93 | UITS | IUB | Wedemeyer | Tom | 1/3/00 | 12/23/99 |
| 94 | UITS | IUB | Wilcox | Hugh | 1/3/00 | 12/23/99 |
| 34 | University Architect | IUB | Barnett | Darrell | 12/22/99 | 12/9/99 |
| 35 | University Architect | IUB | Cadavid | Hernan | 12/22/99 | 12/9/99 |
| 36 | University Architect | IUB | Chambers | Gary | 12/22/99 | 12/9/99 |
| 37 | University Architect | IUB | Chitwood | Donna | 12/22/99 | 12/9/99 |
| 38 | University Architect | IUB | Cowsert | John | 12/22/99 | 12/9/99 |
| 39 | University Architect | IUB | Cunningham | Bob | 12/22/99 | 12/9/99 |
| 40 | University Architect | IUB | Deckard | Rhonda | 12/22/99 | 12/9/99 |
| 41 | University Architect | IUB | Evans | John | 12/22/99 | 12/9/99 |
| 43 | University Architect | IUB | Luzadder | Pat | 12/22/99 | 12/9/99 |
| 44 | University Architect | IUB | Meadows | Robert | 12/22/99 | 12/9/99 |
| 45 | University Architect | IUB | Medley | Mike | 12/22/99 | 12/9/99 |
| 46 | University Architect | IUB | Morris | Ed | 12/22/99 | 12/9/99 |
| 47 | University Architect | IUB | Norris | Ken | 12/22/99 | 12/9/99 |
| 48 | University Architect | IUB | Noyes | Dick | 12/22/99 | 12/9/99 |
| 49 | University Architect | IUB | Rainey | Fred | 12/22/99 | 12/9/99 |
| 50 | University Architect | IUB | Rejko | Jesse | 12/22/99 | 12/9/99 |
| 51 | University Architect | IUB | Rogers | Chuck | 12/22/99 | 12/9/99 |
| 52 | University Architect | IUB | Sarber | John | 12/22/99 | 12/9/99 |
| 53 | University Architect | IUB | Thompson | Rich | 12/22/99 | 12/9/99 |
| 54 | University Architect | IUB | Walter | Dave | 12/22/99 | 12/9/99 |
| 55 | University Architect | IUB | West | Lora | 12/22/99 | 12/9/99 |
| 56 | University Architect | IUB | Whitely | Sheldon | 12/22/99 | 12/9/99 |
| 57 | University Architect | IUB | Williams | Tom | 12/22/99 | 12/9/99 |
| 120 | VP for Public Affairs & Government Relations | IUB | Forbes | J. T. | 1/4/00 | |
| 119 | VP for Public Affairs & Government Relations | IUB | Hines | DeAnna | 1/4/00 | |
| 118 | VP for Public Affairs & Government Relations | IUB | Simpson | Christopher | 1/4/00 | |
| 121 | VP for Public Affairs & Government Relations | IUB | Vlahakis | George | 1/4/00 |
revised 1/7/00
If you have questions about this page, contact Larry Stephens.