|
|
|||||
|
|
|||||
|
A | B | C | D | E & F | G | H | I & J & K | L | M | N & O | P | Q & R | S | T & U & V | W & X & Y & Z |
| Last Name | First Name | Country | Birth | Death | Assemblies |
| Labougle | Eduardo | Argentina | 1883 | 19 | |
| Labrousse | Francois | France | 1847 | 8, 9, 10, 11 | |
| Lafontaine | Henri | Belgium | 1854 | 1943 | 1, 2 |
| Lagarde | Ernest Charles Antoine | France | 1890 | 6 | |
| Lagarde | Leonce | Abyssinia (Ethiopia) | 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 17, 18 | ||
| Laidoner | Iokhan | Estonia | 1884 | 1953 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 14 |
| Lakacs | Simon de | Hungary | 4 | ||
| Lakatos | Jules | Hungary | 10, 11 | ||
| Laking | George Robert | New Zealand | 1912 | 26 | |
| Lamoureux | Lucien | France | 1888 | 17 | |
| Lange | Christian Lous | Norway | 1869 | 1938 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 19, 21, 22, 23, 24 |
| Langenhove | Fernand van | Belgium | 1889 | 10, 11, 12, 13, 15, 16, 17, 19, 21, 23, 24 | |
| Langlois | Luis | Chile | 1872 | 6 | |
| Lanschot | Wilhem Maria van | Netherlands | 1869 | 17, 19, 21, 23 | |
| Lanza di Scalea | Pietro | Italy | 2 | ||
| Lapointe | Ernest | Canada | 1876 | 1941 | 3, 24 |
| Larkin | Peter Charles | Canada | 1856 | 1930 | 3, 4, 7 |
| Larsen Jahn | Martha | Norway | 6, 8, 9 | ||
| Latham | John Greig | Australia | 1877 | 1964 | 8 |
| Lattik | Jean | Estonia | 1878 | 11, 12 | |
| Laval | Pierre | France | 1883 | 1945 | 12, 18, 19 |
| Lawrence | Susan | British Empire | 12 | ||
| Lebeau | Roland | Belgium | 1904 | 26 | |
| Lebrun | Albert Francois | France | 1871 | 1950 | 4 |
| Lefort | Antoine | Luxembourg | 2, 3, 4, 5 | ||
| Leger | Abel Nicholas | Haiti | 1886 | 19, 24 | |
| Leger | Marie Rene Alexis Auguste | France | 1887 | 1975 | 19, 20 |
| LeGhait | Eduoard | Belgium | 22, 23, 24 | ||
| Leguia | Augusto | Peru | 1863 | 11 | |
| Lehmann | Rodolphe Auguste | Liberia | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||
| Leitmaier | Markus | Austria | 1880 | 8, 9, 11, 12, 14, 15, 17, 21, 23 | |
| Lema | Marques de | Spain | 1 | ||
| Lenero | Augustin | Mexico | 22, 23 | ||
| Lerroux Garcia | Alejandro | Spain | 1864 | 1949 | 13, 16 |
| Lester | Sean | Irish Free State | 1889 | 1959 | 11, 12, 13, 14, 15, 16 |
| Levillier | Roberto | Argentina | 1885 | 1969 | 17, 21 |
| Ley | Thomas John | Australia | 9 | ||
| Leydon | Sean | Irish Free State | 13,15 | ||
| Leynseele | van | Belgium | 5 | ||
| Li | Yu Ying | China | 1882 | 23, 24 | |
| Liang | Hwang Yung | China | 3 | ||
| Liang | Lone | China | 1894 | 1967 | 11, 12, 13, 15, 17, 19, 21, 23, 26 |
| Liaptcheff | Constance | Bulgaria | 12 | ||
| Lie | Mikael H. | Norway | 1, 2, 3, 4, 5, 6 | ||
| Lima | Francisco Antonio | El Salvador | 1882 | 11 | |
| Limburg | Joseph | Netherlands | 1866 | 4, 5, 6, 8, 9, 10, 11, 12, 13, 15, 16, 17, 19, 21, 23 | |
| Limburg Stirum | John Paul van | Netherlands | 1873 | 10 | |
| Linne | Tai Tchenne | China | 5 | ||
| Litvinov | Maksim Maksimovich | Soviet Union | 1876 | 1951 | 17, 18, 19, 21, 22, 23, 24 |
| Lo | T. Y. | China | 14, 15, 16, 17, 18, 19 | ||
| Locker Lampson | Godfrey Lampson Tennyson | British Empire | 1875 | 1946 | 10 |
| Loder | Bernard Cornelis Johannes | Netherlands | 1849 | 1935 | 1 |
| Lofgren | Jonas Eliel | Sweden | 1872 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 14 | |
| Lopez | Alfonso | Colombia | 12 | ||
| Lopez Olivan | Julio | Spain | 1891 | 1964 | 13, 15, 16, 17, 18, 19, 20 |
| Lopez Pineda | Julian | Honduras | 1881 | 19 | |
| Loreto | Luis | Venezuela | 1899 | 22 | |
| Lou | Tseng Tsiang | China | 3 | ||
| Loucheur | Louis | France | 1872 | 1931 | 5, 6, 7, 8, 9, 10, 11 |
| Loudon | Alexandre | Netherlands | 1892 | 1953 | 22, 23, 24 |
| Loudon | John | Netherlands | 1866 | 1955 | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15 |
| Louw | Eric Hendrick | South Africa | 1890 | 1968 | 11, 17, 18 |
| Louwers | Octave Jacques Joseph | Belgium | 1878 | 4, 5, 6, 8, 9, 10, 11, 12, 13, 15, 19 | |
| Low | Kwang Lai | China | 13 | ||
| Lozano y Lozano | Carlos | Colombia | 20, 21 | ||
| Lozoraitis | Stasys | Lithuania | 1898 | 1983 | 17, 19, 20, 21, 23, 24 |
| Lubienski | Michal | Poland | 19, 20, 23 | ||
| Lugo Vina | Ruy de | Cuba | 6 | ||
| Lugosianu | John | Roumania | 1891 | 11, 12, 15 | |
| Luisi | Paulina | Uruguay | 1878 | 1950 | 14 |
| Lukacs | Simon de | Hungary | 3 | ||
| Lukasiewicz | Jules | Poland | 1892 | 1951 | 5, 10 |
| Luna | Manuel Sotomayor | Ecuador | 1949 | 25 | |
| Lupu | Nicolas | Roumania | 1876 | 9 | |
| Lutrario | Albert | Italy | 1866 | 6, 8 | |
| Luz León | José de la | Cuba | 24, 25, 26 | ||
| Lychowski | Tadeusz | Poland | 1899 | 23, 24 | |
| Lykke | Ivar | Norway | 1872 | 1950 | 4 |
| Lynden van Sandenburg | Frederick Alexander Carel van | Netherlands | 1873 | 5, 6, 8, 9 | |
| Lyttelton | Edith | British Empire | 1865 | 1948 | 4, 8, 9, 10, 13 |
Top of Page | Home | Intro | Photos | Sources | Technical
League
of Nations Archives, Palais des Nations, CH-1211, Geneva 10, Switzerland
Center for the Study of Global Change, 201 N. Indiana Avenue,
Bloomington, Indiana, 47408-4001, USA
Last updated: October, 2002 - Send Comments to:
Blandine
Blukacz-Louisfert,
Chief, UNOG Registry, Records and Archives Unit, United Nations