How to Apply
Future Freshmen
Admission Standards
Advanced Placement Exams
IU awards credit for a variety of College Board Advanced Placement (AP) exams. Individual IU schools, departments, and programs determine the credit awarded for each exam and score. To be considered for credit, have a copy of your score report sent to the IU Office of Admissions.
Credit Awarded for AP Exams
UNDI indicates “undistributed” credit that will not be assigned to a specific course.
| Subject | Score | Department | Course | Credit Hours |
|---|---|---|---|---|
| Art History | 3 | FINA | UNDI | 3 |
| Art History | 4 or 5 | FINA-A | 101/102 | 6 |
| Biology | 3 | BIOL-L | 104 | 3 |
| Biology | 4 | BIOL-E | 112 | 3 |
| Biology | 5 | BIOL-E | 111/112 | 6 |
| Calculus AB | 3 | MATH | UNDI | 3 |
| Calculus AB | 4 or 5 | MATH-M | 211 | 4 |
| Calculus BC | 3 | MATH | UNDI | 3 |
| Calculus BC | 4 or 5 | MATH-M | 211/212 | 8 |
| Calculus BC - AB subscore | 3 | MATH | UNDI | 3 |
| Calculus BC - AB subscore | 4 or 5 | MATH-M | 211 | 4 |
| Chemistry | 3 | CHEM | UNDI | 3 |
| Chemistry | 4 | CHEM-C | 101 | 3 |
| Chemistry | 5 | CHEM-C | 117 | 5 |
| Chinese Language and Culture | 3 | EALC-C | 101 | 4 |
| Chinese Language and Culture | 4 or 5 | EALC-C | 101/102 | 8 |
| Comparative Government and Politics | 3 | POLS | UNDI | 3 |
| Comparative Government and Politics | 4 or 5 | POLS-Y | 107 | 3 |
| Computer Science A | 3, 4, or 5 | CSCI-A | 201 | 4 |
| English Language and Composition | 3 | ENG-X | 101 | 3 |
| English Language and Composition | 4 or 5 | ENG-W | 131 | 3 |
| English Literature and Composition | 3 | ENG-X | 101 | 3 |
| English Literature and Composition | 4 or 5* | ENG-L | 198 | 3 |
| Environmental Science | 3 | SPEA-E | 162 | 3 |
| Environmental Science | 4 or 5 | SPEA-E | 272 | 3 |
| European History | 3 | HIST | UNDI | 3 |
| European History | 4 or 5 | HIST-H | 103/104 | 6 |
| French Language | 3 | FRIT-F | 200 | 3 |
| French Language | 4 or 5 | FRIT-F | 200/250 | 6 |
| German Language | 3 | GER-G | 100/150 | 8 |
| German Language | 4 | GER-G | 100/150/200 | 11 |
| German Language | 5 | GER-G | 100/150/ 200/250 |
14 |
| Human Geography | 3 | GEOG | UNDI | 3 |
| Human Geography | 4 or 5 | GEOG-G | 110 | 3 |
| Italian Language and Culture | 3 | FRIT-M | 100 | 4 |
| Italian Language and Culture | 4 | FRIT-M | 100/150 | 8 |
| Italian Language and Culture | 5 | FRIT-M | 100/150/200 | 11 |
| Japanese Language and Culture | 3 | EALC-J | 101 | 4 |
| Japanese Language and Culture | 4 or 5 | EALC-J | 101/102 | 8 |
| Latin: Vergil | 3 | CLAS-L | 100/150 | 8 |
| Latin: Vergil | 4 or 5 | CLAS-L | 100/150/ 200/250 |
14 |
| Macroeconomics | 3 | ECON | UNDI | 3 |
| Macroeconomics | 4 or 5 | ECON-E | 202 | 3 |
| Microeconomics | 3 | ECON | UNDI | 3 |
| Microeconomics | 4 or 5 | ECON-E | 201 | 3 |
| Music Theory | 3, 4, or 5 | MUS-Z | 111 | 3 |
| Physics B | 3 or 4 | PHYS | UNDI | 3 |
| Physics B | 5 | PHYS-P | 201/202 | 10 |
| Physics C: Electricity and Magnetism | 3 or 4 | PHYS | UNDI | 3 |
| Physics C: Electricity and Magnetism | 5 | PHYS-P | 222 | 5 |
| Physics C: Mechanics | 3 or 4 | PHYS | UNDI | 3 |
| Physics C: Mechanics | 5 | PHYS-P | 221 | 5 |
| Psychology | 3 | PSY | UNDI | 3 |
| Psychology | 4 or 5 | PSY-P | 101 | 3 |
| Spanish Language | 3 | HISP-S | 200 | 3 |
| Spanish Language | 4 | HISP-S | 200/250 | 6 |
| Spanish Language | 5 | HISP-S | 200/250/280 | 9 |
| Spanish Literature | 3 | HISP-S | 200 | 3 |
| Spanish Literature | 4 | HISP-S | 200/250 | 6 |
| Spanish Literature | 5 | HISP-S | 200/250/280 | 9 |
| Statistics | 3 | STAT | UNDI | 3 |
| Statistics | 4 or 5 | STAT-S | 300 | 4 |
| Studio Art: 2-D | 3 or 4 | FINA | UNDI | 3 |
| Studio Art: 2-D | 5 | FINA | UNDI | 5 |
| Studio Art: 3-D | 3 or 4 | FINA | UNDI | 3 |
| Studio Art: 3-D | 5 | FINA | UNDI | 5 |
| Studio Art: Drawing | 3, 4, or 5 | FINA | UNDI | 3 |
| U.S. Government and Politics | 3 | POLS | UNDI | 3 |
| U.S. Government and Politics | 4 or 5 | POLS-Y | 103 | 3 |
| U.S. History | 3 | HIST | UNDI | 3 |
| U.S. History | 4 or 5 | HIST-H | 105/106 | 6 |
| World History | 3 | HIST | UNDI | 3 |
| World History | 4 or 5 | HIST-W | 100 | 3 |
*In addition to 3 credit hours of ENG-L 198, a score of 4 or 5 on the English Literature and Composition text earns credit for ENG-W 131EX, which carries 0 credit hours but fulfills the IU Bloomington General Education English Composition requirement.
Last updated August 4, 2011
Contact the Office of Admissions | Privacy Notice
Copyright © 2011 The Trustees of Indiana University | Copyright Complaints
Copyright © 2011 The Trustees of Indiana University | Copyright Complaints
Connect